Other Fees
We proud to offer you straightforward pricing without any hidden charges. Below, you will see a full list of all our fees.
| Account Transfer Outgoing | $50.00 |
| Outgoing Domestic Wire | $25.00 |
| Outgoing Foreign Wire | $40.00 |
| IRA Annual Fee | $35.00 (waived for accounts with over $25,000 in assets) |
| IRA Closing Fee | $75.00 |
| IRA Setup Fee | $25.00 (waived for accounts with over $25,000 in assets) |
| Mailed Monthly Statements | $5.00 per statement |
| Mailed Confirmations | $3.00 per confirm |
| Copies of Prior Statements | $5.00 per monthly statement |
| E-Statement access | FREE |
| E-Confirm access | FREE |
| Letter of Authorization (LOA) | $15.00 per transfer request |
| Options Exercise / Assignment | $20 per exercise or assignment |
| Overnight Delivery | $25.00 or at cost (whichever is greater) |
| Records Research | $100.00 per hour, ½ hour minimum |
| Regulation T Extension | $25.00 per request plus margin interest |
| Returned Check | $50.00 |
| Returned ACH | $50.00 |
| Safe-keeping charge | $12.50 per month |
| Sell-out / Buy-in | $25.00 |
| Tenders (Voluntary Corp Actions) | $25.00 per item |
| Checking & VISA Debit Card | $100.00 (Gold Package); $125 (Platinum Package) |
| Foreign Settlement Fee, not ADRs: | $75 |
| Physical Settlement Fee: | $125 per certificate |
You "get it" – great value and great service. View More
No matter what your investment strategy is, we have the right account for you.
View More You can expect the sophisticated trading choices you need. View MoreSplit second fills and low margin rates can add up to increased returns.
View More Contact Us Today!