Forex
Start trading nowAt the world's largest mаrket — with access to major, minor, and even exotic currency pairs
Currencies
Instrument | Price | Open | Close | Swap Long | Swap Short | Change (%) | |
|---|---|---|---|---|---|---|---|
AUD/CAD | 0.96292 | 0.91724 | 0.96292 | 2.23 | -10.54 | ||
AUD/CHF | 0.55232 | 0.52767 | 0.55232 | 3.19 | -12.33 | ||
AUD/JPY | 111.683 | 104.252 | 111.683 | 5.89 | -18.08 | ||
AUD/NZD | 1.20386 | 1.14672 | 1.20386 | 1.71 | -11.08 | ||
AUD/USD | 0.70168 | 0.66829 | 0.70168 | -0.72 | -3.58 |
Analysis