Stocks
Trade stocksUse CFDs to profit from rising and falling stocks on global markets, including major and emerging exchanges. Go long or short on individual equities with ease, based on your strategy and risk appetite.
Stocks
Instrument | Price | Open | Close | Swap Long | Swap Short | Change (%) | |
|---|---|---|---|---|---|---|---|
AA | 56.2 | 39.74 | 56.2 | -9 | -8 | ||
AAPL | 248.68 | 264.88 | 248.68 | -9 | -8 | ||
AMZN | 205.83 | 227.66 | 205.83 | -9 | -8 | ||
AXP | 295.2 | 362 | 295.2 | -9 | -8 | ||
BA | 194.96 | 222.78 | 194.96 | -9 | -8 |
Analysis